From 31 € / Day
Booking available
Select valid dates
Select dates
Conditions of this rate
Cancellation policy
Features
Type |
Bungalow |
|---|---|
Town |
Pedreguer |
Capacity |
6 People |
Rooms |
2 |
Toilets |
1 |
Bathrooms |
2 |
Parking |
Yes |
Swimming pool |
Communal swimming pool |
Views |
Mountain views |
Distance to the sea |
8km |
Distance to the center |
3,8km |
Pets allowed |
Yes |
Energetic rating
In process
-
-
Description
Cosy semi-detached house, very well maintained, with capacity for 4-5 people. With nice swimming pool and communal garden area. Next to the golf course in la Sella.
The house is distributed over two floors, the ground floor has a spacious living-dining room with sofa-bed and wood-burning fireplace, with direct access to a semi-covered terrace, a fully equipped open-plan kitchen and a toilet. On the 1st floor, there is a double bedroom with 180cm bed, bathroom with bathtub en suite and balcony overlooking the garden. And another bedroom with two single beds, en-suite bathroom with shower and balcony overlooking the garden and communal pool.
The house is fully equipped, with central air conditioning (hot/cold), washing machine, microwave, 3 types of coffee machine, TV spanisch and TV-german/english, internet wifi, terrace furniture, sun loungers, paraffin heater, etc.
The sandy beach is about 8km away and the supermarket 6km. The villages of La Xara, Pedreguer, Jesus Pobre, all with a good infrastructure, are 5 minutes away. Dénia is 7km away offering a mild Mediterranean climate, long sandy beaches and beautiful mountain scenery, an ideal place to spend your holidays. Dénia offers a great infrastructure and a wide range of possibilities for your leisure time, marina, fish market, beautiful old town, as well as an excellent gastronomic offer, not forgetting its nightlife. The 20 km of beach have possibilities for all tastes, areas to practice different sports, surfing, sailing ...., beach bars, sunbathing areas, beautiful coves. Dénia is situated in the middle of Valencia and Alicante, the airports of both cities are only one hour and ten minutes away by car. In 20 minutes, maximum one hour, you can visit other places on the coast such as Jávea, Calpe, Altea, Benidorm, Alicante in the south and Oliva, Gandía, Valencia in the north.
For long term stays (28 days or more) there are special prices, therefore additional charges may apply, such as Wifi, water and electricity according to consumption.
Equipment
Double bed: 1
Single bed: 2
Sofa bed: 2
Toilet: 1
Bathtub: 1
Ducha: 1
Swimming pool
Parking
Electric Heating
Electric kitchen
Combined refrigerator
Electric thermo
Air conditioning
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
Iron machine
TV
Satellite TV
Built-in wardrobes
Kitchen equipment
Teapot
Mobile coverage
Internet connection
Outdoor furniture
Vacuum cleaner
Roaster
Hair dryer
Digital TV
WIFI
Location
Availability
- Available
- Not available
| May 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| March 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2028 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Write comment
Share this accommodation
Facebook
Twitter
LinkedIn
WhatsApp
Email
Comments
-
JOSE 23/08/2025
Como Siempre: Perfecto. Residencia tranquila Suggestions or improvements: Aumentar el cupo de los KWH a 300, en vez de 255, en verano, pues seran cada año mas calurosos
5.0 of 5
-
Regis 02/06/2025
Urbanisation très bien entretenue, qualité - prix très bon
4.0 of 5
-
Regis 02/06/2025
Urbanisation très bien entretenue, qualité - prix très bon
4.0 of 5
-
Robert 18/03/2025
Nice accommodation in a quiet area with stunning views. Suggestions or improvements: Shower head in bathroom-2
4.0 of 5
-
Robert 18/03/2025
Nice accommodation in a quiet area with stunning views. Suggestions or improvements: Shower head in bathroom-2
4.0 of 5
-
Robert 18/03/2025
Nice accommodation in a quiet area with stunning views. Suggestions or improvements: Shower head in bathroom-2
4.0 of 5
-
Regis 15/07/2024
Superbe location telle que décrite, endroit calme au bord du golf, reponse rapide de l’agence en cas de questions . Suggestions or improvements: Un plus, si un aspirateur et une plancha électrique étaient sur place !
4.5 of 5
-
Regis 15/07/2024
Superbe location telle que décrite, endroit calme au bord du golf, reponse rapide de l’agence en cas de questions . Suggestions or improvements: Un plus, si un aspirateur et une plancha électrique étaient sur place !
4.5 of 5
-
Yvonne Booth 24/03/2024
We felt at home straight away, beautiful place, great pool and gardens to enjoy. Very comfortable and peaceful, would highly recommend, thank you for our stay xx
5.0 of 5
-
JOSE 12/08/2023
Perfecto como siempre, una residencia tranquilisima.
5.0 of 5
-
Brigitte Gribisch 12/09/2022
Ein schönes Reihenhaus, alles prima, Kommunikation und Reaktion schnell und der Kontakt nett.
5.0 of 5
-
JOSE 27/08/2022
Conforme a la descripcion, muy profesionales, solo soluciones! Estancia serena y zona muy calma. Suggestions or improvements: un pelin caro, pero son altas temporadas...
5.0 of 5
View moreWe stayed here for 9 weeks during winter
An unpleasant smell in bathroom-1
We stayed here for 9 weeks during winter
An unpleasant smell in bathroom-1
We stayed here for 9 weeks during winter
An unpleasant smell in bathroom-1